VERGE (XVG)
-
Relativno sam novi u ovom svijetu, pa me zanima ova valuta. Naime zašto nju ne puštaju preko 20 centi ?
Općenito jel ima smisla čekati verge?[https://vergecurrency.com/](link url)
1 Bittrex XVG/BTC $102.807.000 $0,152972 48.03% Recently
2 Binance XVG/BTC $76.765.900 $0,154661 35.87% Recently
3 Binance XVG/ETH $18.143.200 $0,153408 8.48% Recently
4 Bittrex XVG/USDT $9.057.750 $0,150862 4.23% Recently
5 Cryptopia XVG/BTC $2.922.510 $0,152831 1.37% Recently
6 HitBTC XVG/BTC $1.477.490 $0,153394 0.69% Recently
7 LiteBit.eu XVG/EUR $1.184.180 $0,150941 0.55% Recently
8 HitBTC XVG/USDT $614.236 $0,141158 0.29% Recently
9 HitBTC XVG/ETH $340.163 $0,153359 0.16% Recently
10 Cryptopia XVG/USDT $248.469 $0,152413 0.12% Recently
11 YoBit XVG/BTC $237.071 $0,156209 0.11% Recently
12 YoBit XVG/USD $198.540 $0,172000 0.09% Recently
13 SouthXchange XVG/BTC $13.300 $0,154379 0.01% Recently
14 CryptoBridge XVG/BTC $10.714 $0,166060 0.01% Recently
15 Trade Satoshi XVG/BTC $7.826 $0,168452 0.00% Recently
16 SouthXchange XVG/USD $5.071 $0,157100 0.00% Recently
17 Trade Satoshi XVG/LTC $2.110 $0,169628 0.00% Recently
18 SouthXchange XVG/BCH $100 $0,277082 0.00% Recently
19 Cryptopia XVG/DOGE $0 $0,180010 0.00% Recently
20 Cryptopia XVG/LTC $0 $0,179321 0.00% Recently -
@zabok
xvg je bio super ako si kupio tipa u 9-10 mjesecu ili prije i prodao sad i to je to.
Ovaj "wraith" protokol ce doci kad i cardanov papirnati projekt.
Ljudi ne shvacaju da je vecina ovih coinova fundamentalno samo pump and dump.
-
@jollyroger Cardanov protokol (Ouroboros) ne samo da je došao nego je i verificiran (peer review) kao secure proof of stake :)